We also focused on the plating of small to medium-sized parts for technical and performance-oriented applications in medical devices and life science.
Process | Specs | Process Classification | Tank Size (L) x (W) x (H) mm | Locations |
---|---|---|---|---|
Anodizing |
MIL-A-8625 | Type I (Class 1) | 1600 X 1200 X 900 | Singapore |
Type II (Class 1 & 2) | 2200 X 1200 X 1200 | |||
Type III (Class 1 & 2) | 1600 X 1200 X 900 | |||
Type II (Class 1 & 2) Clear / Black | 2600 X 950 X 1300 | Penang | ||
1100 X 1100 X 1000 | ||||
Type III (Class 1 & 2) Clear / Black | 1000 X 1000 X 1000 | |||
Type II (Class 2) - Gold | 600 X 400 X 700 | |||
Type II (Class 2) - Blue | 1100 X 550 X 1000 | |||
Type II (Class 2) - Red | 1100 X 550 X 600 | |||
Type II (Class 2) - Matt Black | 1100 X 550 X 1000 | |||
Anodize with Teflon (Type II) | 600 X 400 X 700 | |||
Anodize with Teflon (Type III) | ||||
Type II (Class 1 & 2) Clear / Black | 1200 X 800 X 1000 | Kuala Lumpur | ||
Type III (Class 1 & 2) Clear / Black | ||||
Chromate Conversion Coating |
MIL-DTL-5541 / MIL-DTL-81706 / ASTM B 449 | Clear | 1190 X 550 X 1120 | Singapore |
Yellow | ||||
Surtec 650 | ||||
MIL-DTL-5541 | Type I Yellow (Class 1A & 3) | 1100 X 650 X 900 | Penang | |
Type II Clear (Class 1A & 3) | ||||
MIL-DTL-5541 | Type II Clear (Class 1A & 3) | 2000 X 610 X 1000 | Kuala Lumpur | |
Electroless Nickel Plating |
AMS 2404 / ASTM B733 / AMS-C-26074 / MIL-C-26074 |
Medium Phosphorous EN | 1200 x 600 x 800 1200 x 700 x 1200 |
Singapore |
High Phosphorous EN | 1200 X 600 X 1200 | |||
EN Teflon | 720 X 450 X 700 | |||
Medium Phosphorous EN (Alu) | 1100 X 700 X 1000 | Penang | ||
Medium Phosphorous EN (Steel) | 1800 X 700 X 1300 | |||
High Phosphorous EN | 1100 X 700 X 1000 | |||
EN Teflon | Ø 200 x 160 | |||
Electropolish |
ASTM B 912 | - | 2500 x 300 x 1300 | Singapore |
1200 x 900 x 900 | ||||
- | 700 X 500 X 900 | Penang | ||
AMAT 0250-13605 / ASTM B 912 | - | 2000 X 500 X 1500 | Kuala Lumpur | |
Passivation |
AMS 2700 / ASTM A967 | Method 1 : Passivation in Nitric Acid | 700 x 460 x 1000 | Singapore |
1200 x 1000 x 1200 | ||||
Method 1 : Passivation in Nitric Acid | 700 X 500 X 900 | Penang | ||
2200 X 200 X 850 | ||||
AMS 2700 / ASTM A967 | Method 1 : Passivation in Nitric Acid | 2000 X 500 X 1500 | Kuala Lumpur | Zinc Plating | ASTM-B633 / QQ-Z-325 | Zinc Blue | 1200 x 900 x 900 |
Singapore |
Zinc Yellow | 850 x 700 x 900 |
|||
Zinc Black | 850 x 400 x 900 | |||
Zinc Blue # 1 | 1000 X 900 X 800 | Penang | ||
Zinc Blue # 2 | 2500 X 250 X 800 | |||
Zinc Blue # 3 | 2200 X 1000 X 1300 | |||
Zinc Blue # 4 | 1000 X 900 X 800 | |||
Zinc Black | 650 X 550 X 650 | |||
Zinc Yellow | 1000 X 900 X 800 | |||
Auto Line 1 (Blue / Yellow) | 2000 X 340 X 1000 | |||
Auto Line 2 (Blue / Yellow ) | 1500 X 400 X 1000 |