Optical products require very tight tolerances for the surface coating, whether it be plating, anodizing, or painting. These coatings serve a variety of functions such as matt finished, color tone tolerance, cosmetic, texture and coating thickness. The coating is often critical to the function and performance of the products. ATC is a specialist in customized lines for tight tolerance anodizing, blueing, plating, and painting in high production.
Process | Specs | Process Classification | Tank Size (L) x (W) x (H) mm | Locations |
---|---|---|---|---|
Anodizing |
MIL-A-8625 | Type I (Class 1 & 2) | 1600 X 1200 X 900 | Singapore |
Type II (Class 1 & 2) | 2200 X 1200 X 1200 | |||
Type III (Class 1 & 2) | 1600 X 1200 X 900 | |||
Type II (Class 1 & 2) Clear / Black | 2600 X 950 X 1300 | Penang | ||
1100 X 1100 X 1000 | ||||
Type III (Class 1 & 2) Clear / Black | 1000 X 1000 X 1000 | |||
Type II (Class 2) - Gold | 600 X 400 X 700 | |||
Type II (Class 2) - Blue | 1100 X 550 X 1000 | |||
Type II (Class 2) - Red | 1100 X 550 X 600 | |||
Type II (Class 2) - Matt Black | 1100 X 550 X 1000 | |||
Anodize with Teflon (Type II) | 600 X 400 X 700 | |||
Anodize with Teflon (Type III) | ||||
Type II (Class 1 & 2) Clear / Black | 1200 X 800 X 1000 | Kuala Lumpur | ||
Type III (Class 1 & 2) Clear / Black | ||||
Blueing | - | - | 300 x 300 x 500 | Singapore |
Chromate Conversion Coating |
MIL-DTL-5541 / MIL-DTL-81706 / ASTM B 449 | Clear | 1190 X 550 X 1120 | Singapore |
Yellow | ||||
Surtec 650 | ||||
MIL-DTL-5541 | Type I Yellow (Class 1A & 3) | 1100 X 650 X 900 | Penang | |
Type II Clear (Class 1A & 3) | ||||
MIL-DTL-5541 | Type II Clear (Class 1A & 3) | 2000 X 610 X 1000 | Kuala Lumpur | |
Powder Coating | - | Epoxy | Oven Size 6.0 (L) X 3.0 (W) X 3.0 (H) (Size in Meter) |
Singapore |
Polyester | ||||
Epoxy Polyester Hybrid | ||||
Polyester TGIC | ||||
ESD Powder | ||||
Epoxy | Oven Size 4.5 (L) X 2.5 (W) X 3.0 (H) (size in Meter) |
Penang | ||
Polyester | ||||
Epoxy Polyester Hybrid | ||||
Polyester TGIC | ||||
Spray Painting |
- | High Build Tar Free Coating | Oven Size 6.0 (L) X 3.0 (W) X 3.0 (H) (Size in Meter) |
Singapore |
High Solid Aliphatic / Aromatic Polyester Polyurethane Coating |
||||
Polyurethane Coating | ||||
ESD Painting | ||||
Dry / Solid Film Lubricants Coating | ||||
Anti-Bacterial Nano Coating | ||||
Polyurethane Coating | Oven Size 4.5 (L) X 2.5 (W) X 3.0 (H) (size in Meter) |
Penang | ||
ESD Painting | ||||
Dry / Solid Film Lubricants |