We offer our services in various industries as well for Automotive, Telco, E&E, Construction, Shipyard etc.
Automotive / Telco / E & E
Process | Specs | Processn Classification | Tank Size (L) x (W) x (H) mm | Locations |
---|---|---|---|---|
Zinc Plating | ASTM-B633 / QQ-Z-325 | Zinc Blue | 1200 x 900 x 900 |
Singapore |
Zinc Yellow | 850 x 700 x 900 |
|||
Zinc Black | 850 x 400 x 900 | |||
Zinc Blue # 1 | 1000 X 900 X 800 | Penang | ||
Zinc Blue # 2 | 2500 X 250 X 800 | |||
Zinc Blue # 3 | 2200 X 1000 X 1300 | |||
Zinc Blue # 4 | 1000 X 900 X 800 | |||
Zinc Black | 650 X 550 X 650 | |||
Zinc Yellow | 1000 X 900 X 800 | |||
Auto Line 1 (Blue / Yellow) | 2000 X 340 X 1000 | |||
Auto Line 2 (Blue / Yellow ) | 1500 X 400 X 1000 | |||
Anodizing |
MIL-A-8625 | Type I (Class 1) | 1600 X 1200 X 900 | Singapore |
Type II (Class 1 & 2) | 2200 X 1200 X 1200 | |||
Type III (Class 1 & 2) | 1600 X 1200 X 900 | |||
Type II (Class 1 & 2) Clear / Black | 2600 X 950 X 1300 | Penang | ||
1100 X 1100 X 1000 | ||||
Type III (Class 1 & 2) Clear / Black | 1000 X 1000 X 1000 | |||
Type II (Class 2) - Gold | 600 X 400 X 700 | |||
Type II (Class 2) - Blue | 1100 X 550 X 1000 | |||
Type II (Class 2) - Red | 1100 X 550 X 600 | |||
Type II (Class 2) - Matt Black | 1100 X 550 X 1000 | |||
Anodize with Teflon (Type II) | 600 X 400 X 700 | |||
Anodize with Teflon (Type III) | ||||
Type II (Class 1 & 2) Clear / Black | 1200 X 800 X 1000 | Kuala Lumpur | ||
Type III (Class 1 & 2) Clear / Black | ||||
Tin Plating |
ASTM B545 | Bright Tin Plating | 1300 X 700 X 900 | Penang |
Powder Coating | - | Epoxy | 6.0 X 3.0 X 3.0 | Singapore |
Polyester | ||||
Epoxy Polyester Hybrid | ||||
Polyester TGIC | ||||
ESD Powder | ||||
Epoxy | 4.5 X 2.5 X 3.0 | Penang | ||
Polyester | ||||
Epoxy Polyester Hybrid | ||||
Polyester TGIC |
Construction
Process | Specs | Process Classification | Oven Size (L) x (W) x (H) Meter | Locations |
---|---|---|---|---|
Spray Painting |
- | High Build Tar Free Coating | 6.0 X 3.0 X 3.0 | Singapore |
High Solid Alphatic / Aromatic Polyester Polyurethane Coating | ||||
Polyurethane Coating | ||||
ESD Painting | ||||
Dry / Solid Film Lubricants Coating | ||||
Anti-Bacterial Nano Coating | ||||
Polyurethane Coating | 4.5 X 2.5 X 3.0 | Penang | ||
ESD Painting | ||||
Dry / Solid Film Lubricants |
Shipyard
Process | Specs | Process Classification | Tank Size (L) x (W) x (H) mm | Locations |
---|---|---|---|---|
Copper Plating | MIL-C-14550 | Class 0,1,2,3, & 4 | 2200 x 600 x 900 | Singapore |