Process | Specs | Process Classification | Tank Size (L) x (W) x (H) mm | Locations |
---|---|---|---|---|
Anodizing |
MIL-A-8625 | Type I (Class 1) | 1600 X 1200 X 900 | Singapore |
Type II (Class 1 & 2) | 2200 X 1200 X 1200 | |||
Type III (Class 1 & 2) | 1600 X 1200 X 900 | |||
Type II (Class 1 & 2) Clear / Black | 2600 X 950 X 1300 | Penang | ||
1100 X 1100 X 1000 | ||||
Type III (Class 1 & 2) Clear / Black | 1000 X 1000 X 1000 | |||
Type II (Class 2) - Gold | 600 X 400 X 700 | |||
Type II (Class 2) - Blue | 1100 X 550 X 1000 | |||
Type II (Class 2) - Red | 1100 X 550 X 600 | |||
Type II (Class 2) - Matt Black | 1100 X 550 X 1000 | |||
Anodize with Teflon (Type II) | 600 X 400 X 700 | |||
Anodize with Teflon (Type III) | ||||
Type II (Class 1 & 2) Clear / Black | 1200 X 800 X 1000 | Kuala Lumpur | ||
Type III (Class 1 & 2) Clear / Black | ||||
Blueing | - | - | 300 x 300 x 500 | Singapore |
Cadmium Plating |
AMS QQ-P-416 | Type I | 1500 X 800 X 850 | Singapore |
Type II | ||||
Type III | ||||
Chemical Polish | - | - | 600 X 400 X 700 | Penang |
- | - | 750 X 250 X 550 | Singapore | |
Chromate Conversion Coating |
MIL-DTL-5541 / MIL-DTL-81706 / ASTM B 449 | Clear | 1190 X 550 X 1120 | Singapore |
Yellow | ||||
Surtec 650 | ||||
MIL-DTL-5541 | Type I Yellow (Class 1A & 3) | 1100 X 650 X 900 | Penang | |
Type II Clear (Class 1A & 3) | ||||
MIL-DTL-5541 | Type II Clear (Class 1A & 3) | 2000 X 610 X 1000 | Kuala Lumpur | |
Copper Plating | MIL-C-14550 | Class 0,1,2,3, & 4 | 2200 x 600 x 900 | Singapore |
Electroless Nickel Plating |
AMS 2404 / ASTM B733 / AMS-C-26074 / MIL-C-26074 |
Medium Phosphorous EN | 1200 x 600 x 800 1200 x 700 x 1200 |
Singapore |
High Phosphorous EN | 1200 X 600 X 1200 | |||
EN Teflon | 720 X 450 X 700 | |||
Medium Phosphorous EN (Alu) | 1100 X 700 X 1000 | Penang | ||
Medium Phosphorous EN (Steel) | 1800 X 700 X 1300 | |||
High Phosphorous EN | 1100 X 700 X 1000 | |||
EN Teflon | Ø 200 x 160 | |||
Electropolish |
ASTM B 912 | - | 2500 x 300 x 1300 | Singapore |
1200 x 900 x 900 | ||||
- | 700 X 500 X 900 | Penang | ||
AMAT 0250-13605 / ASTM B 912 | - | 2000 X 500 X 1500 | Kuala Lumpur | |
Gold Plating | MIL-G-45204 | Hard Gold | 300 x 250 x 300 | Singapore |
Soft Gold | 300 x 250 x 300 | |||
Silver Plating /td> | QQ-S-365 | Matt Silver Plating | 600 x 500 x 700 | Singapore |
Bright Silver Plating | 600 x 400 x700 | |||
Hard Chrome Plating |
AMS 2406 / AMS 2460 / AMS-QQ-C-320 / QQ-C-320 |
Hard Chrome | 800 x 650 x 1000 | Singapore |
Nickel Plating | QQ-N-290 | Nickel Sulphamate | 650 x 400 x 600 | Singapore |
Passivation |
AMS 2700 / ASTM A967 | Method 1 : Passivation in Nitric Acid | 700 x 460 x 1000 | Singapore |
1200 x 1000 x 1200 | ||||
Method 1 : Passivation in Nitric Acid | 700 X 500 X 900 | Penang | ||
2200 X 200 X 850 | ||||
AMS 2700 / ASTM A967 | Method 1 : Passivation in Nitric Acid | 2000 X 500 X 1500 | Kuala Lumpur | |
Phosphating | MIL-DTL-16232 TT-C-490 |
Manganese | 700 x 900 x 1000 3100 x 380 x 800 |
Singapore |
Zinc | 700 x 900 x 1000 | |||
MIL-DTL-16232 TT-C-490 |
Zinc | 850 X 550 X 550 | Penang | |
Zinc | 2800 X 150 X 850 | |||
MIL-DTL-16232 TT-C-490 |
Iron | 1800 X 1200 X 1200 | Kuala Lumpur | |
Zinc Plating | ASTM-B633 / QQ-Z-325 | Zinc Blue | 1200 x 900 x 900 |
Singapore |
Zinc Yellow | 850 x 700 x 900 |
|||
Zinc Black | 850 x 400 x 900 | |||
Zinc Blue # 1 | 1000 X 900 X 800 | Penang | ||
Zinc Blue # 2 | 2500 X 250 X 800 | |||
Zinc Blue # 3 | 2200 X 1000 X 1300 | |||
Zinc Blue # 4 | 1000 X 900 X 800 | |||
Zinc Black | 650 X 550 X 650 | |||
Zinc Yellow | 1000 X 900 X 800 | |||
Auto Line 1 (Blue / Yellow) | 2000 X 340 X 1000 | |||
Auto Line 2 (Blue / Yellow ) | 1500 X 400 X 1000 | |||
Powder Coating | - | Epoxy | Oven Size 6.0 (L) X 3.0 (W) X 3.0 (H) (Size in Meter) |
Singapore |
Polyester | ||||
Epoxy Polyester Hybrid | ||||
Polyetser TGIC | ||||
ESD Powder | ||||
Epoxy | Oven Size 4.5 (L) X 2.5 (W) X 3.0 (H) (size in Meter) |
Penang | ||
Polyester | ||||
Epoxy Polyester Hybrid | ||||
Polyester TGIC | ||||
Spray Painting |
- | High Build Tar Free Coating | Oven Size 6.0 (L) X 3.0 (W) X 3.0 (H) (Size in Meter) |
Singapore |
High Solid Aliphatic / Aromatic Polyester Polyurethane Coating |
||||
Polyurethane Coating | ||||
ESD Painting | ||||
Dry / Solid Film Lubricants Coating | ||||
Anti-Bacterial Nano Coating | ||||
Polyurethane Coating | Oven Size 4.5 (L) X 2.5 (W) X 3.0 (H) (size in Meter) |
Penang | ||
ESD Painting | ||||
Dry / Solid Film Lubricants | ||||
Ultrasonic Cleaning | - | For Alu & Sus | 500 X 500 X 500 | Kuala Lumpur |
Black Oxide | MIL-C-13924 | Class 4 | - | - |
Tin Plating |
ASTM B545 | Bright Tin Plating | 1300 X 700 X 900 | Penang |